Comment on page
Armors
Your arsenal isn't complete without the proper armors to go to an adventure.


ARMORS STATUS
Area | Weapon | Rate | Armor | Rate |
---|---|---|---|---|
NMG | Lifesteal rate damage | 5-20% life stolen from damage | Reflect damage | passive reflect 5-20% damage or fixed damage per hit |
PG | Critical rate damage | 10-40% crit rate setelah crit damage | Protection chance | 5-20% rate chance to increase defense by 100% |
LS | Movement slow | 100% rate 5-20% slow | Movement up | 5%-20% |
DW | Damage Reduce | 5-25% rate 0.5s - 1.5s damage reduce | Immunity Debuff Effect | Rate 5%-20% |
AP | Brittle rate | debuff stacking 30% rate apply 3 stack break deal fixed damage/dot debuff duration 10s | Shield | 10-50% SHIELD HP |
CC | Fire damage rate (burn) | 100% rate dot 1-3% hp or fixed damage per second | HP regen | passive 5-15% hp regen per 10sec |
Last modified 1yr ago